<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PTV Sports &#187; Sarfaraz</title>
	<atom:link href="http://www.ptv-sports.com.pk/tag/sarfaraz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ptv-sports.com.pk</link>
	<description>PTV Sports for Official Live Cricket, Sports Streaming in Pakistan Online</description>
	<lastBuildDate>Sat, 05 Jun 2021 12:04:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Record Breaking Inning of Sarfaraz Leaving Behind Imran Khan</title>
		<link>http://www.ptv-sports.com.pk/record-breaking-inning-of-sarfaraz-leaving-behind-imran-khan/</link>
		<comments>http://www.ptv-sports.com.pk/record-breaking-inning-of-sarfaraz-leaving-behind-imran-khan/#comments</comments>
		<pubDate>Wed, 14 Jun 2017 05:04:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket Matches]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Imran Khan]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Sarfaraz]]></category>

		<guid isPermaLink="false">http://www.ptv-sports.com.pk/?p=7086</guid>
		<description><![CDATA[Cardiff, Pakistan played the third and last group stage match against Sri Lanka in which Pakistan defeated Sri Lanka by 3 wickets and qualified for the semi final of the event. In this match, sri Lanka played first and they ...]]></description>
		<wfw:commentRss>http://www.ptv-sports.com.pk/record-breaking-inning-of-sarfaraz-leaving-behind-imran-khan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pak Won 5 Consecutive T20 Matches Under Captaincy of Sarfraz</title>
		<link>http://www.ptv-sports.com.pk/pak-won-5-consecutive-t20-matches-under-captaincy-of-sarfraz/</link>
		<comments>http://www.ptv-sports.com.pk/pak-won-5-consecutive-t20-matches-under-captaincy-of-sarfraz/#comments</comments>
		<pubDate>Wed, 29 Mar 2017 11:17:18 +0000</pubDate>
		<dc:creator>zeeshan</dc:creator>
				<category><![CDATA[Sport News]]></category>
		<category><![CDATA[Sarfaraz]]></category>
		<category><![CDATA[Sarfaraz Ahmed]]></category>

		<guid isPermaLink="false">http://www.ptv-sports.com.pk/?p=6681</guid>
		<description><![CDATA[Bridgetown, Sarfraz Ahmed is the regular captain of Pakistan cricket team in the T20 format and Pakistan played 5 T20 matches under his captaincy and Pakistan won all of the T20 matches till now. Green Shirts played one T20 match ...]]></description>
		<wfw:commentRss>http://www.ptv-sports.com.pk/pak-won-5-consecutive-t20-matches-under-captaincy-of-sarfraz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
