<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PTV Sports &#187; Pak Record Slow Batting</title>
	<atom:link href="http://www.ptv-sports.com.pk/tag/pak-record-slow-batting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ptv-sports.com.pk</link>
	<description>PTV Sports for Official Live Cricket, Sports Streaming in Pakistan Online</description>
	<lastBuildDate>Sat, 05 Jun 2021 12:04:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Pak Record Slow Batting against West Indies</title>
		<link>http://www.ptv-sports.com.pk/pak-record-slow-batting-against-west-indies/</link>
		<comments>http://www.ptv-sports.com.pk/pak-record-slow-batting-against-west-indies/#comments</comments>
		<pubDate>Tue, 16 May 2017 05:57:49 +0000</pubDate>
		<dc:creator>Safyan</dc:creator>
				<category><![CDATA[Cricket Matches]]></category>
		<category><![CDATA[Sport News]]></category>
		<category><![CDATA[Pak Record Slow Batting]]></category>
		<category><![CDATA[Pakistan Vs West Indies]]></category>

		<guid isPermaLink="false">http://www.ptv-sports.com.pk/?p=6948</guid>
		<description><![CDATA[Karachi, Pakistan set the record of the slow batting against West Indies and they played total 2271 dot balls in the five innings of the three test matches. Azhar Ali was the leading player, who played most of the dot ...]]></description>
		<wfw:commentRss>http://www.ptv-sports.com.pk/pak-record-slow-batting-against-west-indies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
