<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PTV Sports &#187; 1st Day of 2nd Test in Melbourne</title>
	<atom:link href="http://www.ptv-sports.com.pk/tag/1st-day-of-2nd-test-in-melbourne/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ptv-sports.com.pk</link>
	<description>PTV Sports for Official Live Cricket, Sports Streaming in Pakistan Online</description>
	<lastBuildDate>Sat, 05 Jun 2021 12:04:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Rain Restricted to 50 Overs of Play on 1st Day of 2nd Test in Melbourne</title>
		<link>http://www.ptv-sports.com.pk/rain-restricted-to-50-overs-of-play-on-1st-day-of-2nd-test-in-melbourne/</link>
		<comments>http://www.ptv-sports.com.pk/rain-restricted-to-50-overs-of-play-on-1st-day-of-2nd-test-in-melbourne/#comments</comments>
		<pubDate>Tue, 27 Dec 2016 10:00:19 +0000</pubDate>
		<dc:creator>zeeshan</dc:creator>
				<category><![CDATA[Cricket Matches]]></category>
		<category><![CDATA[1st Day of 2nd Test in Melbourne]]></category>

		<guid isPermaLink="false">http://www.ptv-sports.com.pk/?p=6297</guid>
		<description><![CDATA[Pakistan was 142 runs for the loss of 4 wickets when rain stopped the 1st day’s play between Pakistan and Australia during 2nd test match in Melbourne. Play of only 50.5 overs was possible on the 1st day of the ...]]></description>
		<wfw:commentRss>http://www.ptv-sports.com.pk/rain-restricted-to-50-overs-of-play-on-1st-day-of-2nd-test-in-melbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
